Inhalt

Budget, Rechnung

JahrAufwand Ertrag Ergebnis Art
202425'905'635 25'670'600 -235'035 B
202325'179'256 24'782'356 -396'900 B
202326'234'759 26'114'439 -120'320 R
202224'741'757 24'754'537 +12'780 B
202224'971'482 25'546'206 +574'724 R
202123'944'417 23'974'917 +30'500 B
202124'129'735 24'869'860 +740'125 R
202023'600'899 23'700'934 +100'035 B
202023'904'454 26'704'964 +2'800'510 R
201922'267'698 22'870'016 +602'318 B
201923'076'576 24'805'081 +1'728'505 R
201820'099'976 20'099'976 +0 B
201820'347'214 22'650'104 +2'302'890 R
201721'267'578 21'267'578 +0 B
201720'918'510 22'197'720 +1'279'210 R
00 0 +0 R
Art: B = Budget, R = Rechnung